<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worth Financial Group</title>
	<atom:link href="http://worthfinancialgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worthfinancialgroup.com</link>
	<description>Financial Advice &#124; Investment Advisor &#124; Texas &#124; Dallas &#124; Ft. Worth</description>
	<lastBuildDate>Fri, 18 May 2012 16:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Which ETFs Will Friend Facebook?</title>
		<link>http://worthfinancialgroup.com/2012/05/which-etfs-will-friend-facebook/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-etfs-will-friend-facebook</link>
		<comments>http://worthfinancialgroup.com/2012/05/which-etfs-will-friend-facebook/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:54:56 +0000</pubDate>
		<dc:creator>Worth Financial Group</dc:creator>
				<category><![CDATA[Worthwhile Views]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[ETNs]]></category>
		<category><![CDATA[ETPs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Exchange Traded Products]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[SOCL]]></category>
		<category><![CDATA[XLK]]></category>

		<guid isPermaLink="false">http://worthfinancialgroup.com/?p=1572</guid>
		<description><![CDATA[<p>Friday, May 18, 2012 Facebook is set up for an Initial Public Offering. 28 year old CEO, Mark Zuckerberg will “LOL” (laugh out loud) all the way to the bank but it remains to be seen if the investing public will press the “Like” button on the popular social media platform. According to ETFdb, a [...]</p><p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/05/which-etfs-will-friend-facebook/">Which ETFs Will Friend Facebook?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Friday, May 18, 2012 Facebook is set up for an Initial Public Offering. 28 year old CEO, Mark Zuckerberg will “LOL” (laugh out loud) all the way to the bank but it remains to be seen if the investing public will press the “Like” button on the popular social media platform.</p>
<p>According to ETFdb, a popular web site specializing in Exchange Traded Products, “the upcoming IPO highlights an interesting element of index-based exchange-traded funds: the waiting time between a public offering and inclusion within these products can vary considerably, and depend on a number of factors”.</p>
<p>As Exchange Traded Funds continue to change their “profile pic” (or holdings) to include Facebook, which will trade under the symbol of FB, let’s look at some ETFs that may potentially include FB in their lineup.</p>
<p>SOCL – Global X Social Media ETF may very well be the first to include FB in their holdings. With an inception date of November, 2011, it is a fairly new ETF.</p>
<p>QQQ – NASDAQ 100 ETF seems like an obvious choice although it may be approximately three months before it is able to include FB due to the “seasoning” period that new listings must endure before being added.</p>
<p>XLK – SPDR Technology ETF will be another potential buyer but in order to make it into the S&amp;P Technology Select Sector Index, a company must be included in the S&amp;P 500. That will likely take a while for Facebook.</p>
<p>Keep in mind that there are other Exchange Traded Products on the market that offer exposure to technology and each has their unique perspectives and characteristics. It is important to determine if they are appropriate for your personal portfolio.</p>
<p>Disclosure: Worth Financial Group Representatives may or may not hold a position in Equities and/or Exchange Traded Products mentioned.</p>
<p>Contact us if you would like to discuss your financial goals with a Worth Financial Group Representative.</p>
<p>Worth Financial Group – “Financial Advice Worth Talking About!”</p>
<p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/05/which-etfs-will-friend-facebook/">Which ETFs Will Friend Facebook?</a></p>]]></content:encoded>
			<wfw:commentRss>http://worthfinancialgroup.com/2012/05/which-etfs-will-friend-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOND Likes It Shaken, Not Stirred</title>
		<link>http://worthfinancialgroup.com/2012/05/bond-likes-it-shaken-not-stirred/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bond-likes-it-shaken-not-stirred</link>
		<comments>http://worthfinancialgroup.com/2012/05/bond-likes-it-shaken-not-stirred/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:38:11 +0000</pubDate>
		<dc:creator>Worth Financial Group</dc:creator>
				<category><![CDATA[Worthwhile Views]]></category>
		<category><![CDATA[BOND]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[ETNs]]></category>
		<category><![CDATA[ETPs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Exchange Traded Products]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[Portfolio Management]]></category>

		<guid isPermaLink="false">http://worthfinancialgroup.com/?p=1564</guid>
		<description><![CDATA[<p>&#8220;Shaken, not stirred&#8221; is a catchphrase of Ian Fleming&#8217;s fictional British Secret Service agent James Bond and his preference for how he preferred his martinis. The highly regarded Bill Gross, the co-chief investment officer and founder of Pacific Investment Management Co. (PIMCO) may or may not be shaking up martinis, but he is definitely shaking [...]</p><p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/05/bond-likes-it-shaken-not-stirred/">BOND Likes It Shaken, Not Stirred</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Shaken, not stirred&#8221; is a catchphrase of Ian Fleming&#8217;s fictional British Secret Service agent James Bond and his preference for how he preferred his martinis.</p>
<p>The highly regarded Bill Gross, the co-chief investment officer and founder of Pacific Investment Management Co. (PIMCO) may or may not be shaking up martinis, but he is definitely shaking and stirring up the Bond industry.</p>
<p>The recently launched PIMCO Total Return ETF (BOND) charges annual expenses of just 0.55% and is managed by Bill Gross. By comparison, the $252 billion PIMCO Total Return Fund (PTTAX), which is also managed by Gross, charges 0.90% for the waive load shares. For cost conscious investors, going with BOND versus PTTAX adds up to almost a 40% savings in annual fees according to a recent article by Ronald Delegge of ETFguide.com</p>
<p>Financial advisors and their clients are being offered a potential bargain: Funds managed by established managers with rock bottom expense ratios in the form of Exchange Traded Funds.</p>
<p>Another advantage of BOND is its much smaller size. With just over $500 million in assets, Gross can invest in ways that a much larger fund like the PIMCO Total Return Mutual Fund can’t. For instance, BOND can potentially take sizeable positions in corporate bonds without disrupting or influencing the market, whereas his behemoth $252 billion Total Return Fund would likely be forced to use derivatives states Mr. Delegge.</p>
<p>Although investors should always read a current prospectus, recent holdings show BOND holding 294 bonds with an average effective maturity date of just over 7 years and the fund’s distribution yield at 1.44%. The bulk of assets are invested in U.S. government bonds and mortgage backed securities.</p>
<p>Keep in mind that there are other Exchange Traded Products on the market that offer exposure to Bonds and each has their unique perspectives and characteristics.  It is important to determine if they are appropriate for your personal portfolio.</p>
<p>Disclosure: Worth Financial Group Representatives may or may not hold a position in Equities and/or Exchange Traded Products mentioned.</p>
<p>Contact us if you would like to discuss your financial goals with a Worth Financial Group Representative.</p>
<p>Worth Financial Group – “Financial Advice Worth Talking About!”</p>
<p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/05/bond-likes-it-shaken-not-stirred/">BOND Likes It Shaken, Not Stirred</a></p>]]></content:encoded>
			<wfw:commentRss>http://worthfinancialgroup.com/2012/05/bond-likes-it-shaken-not-stirred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bungee Cord Jumping in Australian ETFs</title>
		<link>http://worthfinancialgroup.com/2012/05/bungee-cord-jumping-in-australian-etfs/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bungee-cord-jumping-in-australian-etfs</link>
		<comments>http://worthfinancialgroup.com/2012/05/bungee-cord-jumping-in-australian-etfs/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:22:17 +0000</pubDate>
		<dc:creator>Worth Financial Group</dc:creator>
				<category><![CDATA[Worthwhile Views]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[ETNs]]></category>
		<category><![CDATA[ETPs]]></category>
		<category><![CDATA[EWA]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Exchange Traded Products]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Portfolio Management]]></category>

		<guid isPermaLink="false">http://worthfinancialgroup.com/?p=1559</guid>
		<description><![CDATA[<p>Recently, an Australian woman’s bungee jumping cord snapped, plunging her head-first into raging crocodile-infested waters in Africa&#8217;s Zambezi River. It all went horribly wrong when the cord snapped about halfway into the jump. The terrifying moment was caught on video and she is seen hitting the water with her feet still tied before being swept [...]</p><p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/05/bungee-cord-jumping-in-australian-etfs/">Bungee Cord Jumping in Australian ETFs</a></p>]]></description>
			<content:encoded><![CDATA[<p>Recently, an Australian woman’s bungee jumping cord snapped, plunging her head-first into raging crocodile-infested waters in Africa&#8217;s Zambezi River.</p>
<p>It all went horribly wrong when the cord snapped about halfway into the jump. The terrifying moment was caught on video and she is seen hitting the water with her feet still tied before being swept towards rapids. She miraculously survived with some cuts and bruises.</p>
<p>Almost as thrilling, the Reserve Bank of Australia recently cut its benchmark rate by a larger-than-expected 50 bps to 3.75%, as &#8220;economic conditions have been somewhat weaker than expected, while inflation has moderated” according to a media release by the RBA.  As if attached to a bungee cord, the Aussie Dollar plunged while the Australian securities market bounced.</p>
<p>EWA, The iShares MSCI Australia Index Fund seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of publicly traded securities in the Australian market, as represented by the MSCI Australia Index.</p>
<p>FXA is the symbol for CurrencyShares Australian Dollar Trust which is designed to track the price of the Australian Dollar net of Trust expenses.</p>
<p>Although there is no official word, most would probably agree that anytime a bungee cord breaks and you are attached to it (whether it is in the market or on vacation) it is not a “G’Day, Mate”.</p>
<p>Keep in mind that there are other Exchange Traded Products on the market that offer exposure to Australia and each has their unique perspectives and characteristics.  It is important to determine if they are appropriate for your personal portfolio.</p>
<p>Disclosure: Worth Financial Group Representatives may or may not hold a position in Equities and/or Exchange Traded Products mentioned.</p>
<p>Contact us if you would like to discuss your financial goals with a Worth Financial Group Representative.</p>
<p>Worth Financial Group – “Financial Advice Worth Talking About!”</p>
<p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/05/bungee-cord-jumping-in-australian-etfs/">Bungee Cord Jumping in Australian ETFs</a></p>]]></content:encoded>
			<wfw:commentRss>http://worthfinancialgroup.com/2012/05/bungee-cord-jumping-in-australian-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding A Date For The Prom With ETFs</title>
		<link>http://worthfinancialgroup.com/2012/04/finding-a-date-for-the-prom-with-etfs/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-a-date-for-the-prom-with-etfs</link>
		<comments>http://worthfinancialgroup.com/2012/04/finding-a-date-for-the-prom-with-etfs/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:15:52 +0000</pubDate>
		<dc:creator>Worth Financial Group</dc:creator>
				<category><![CDATA[Worthwhile Views]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[ETNs]]></category>
		<category><![CDATA[ETPs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Exchange Traded Products]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Pairs Trading]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[UDN]]></category>

		<guid isPermaLink="false">http://worthfinancialgroup.com/?p=1550</guid>
		<description><![CDATA[<p>Do you remember what it was like to try to find a date for your High School prom? The guys worried about being rejected while the girls worried about not being asked! Finding that perfect combination of asking someone who wanted to be asked was the stuff of acne and drama. Pairs trading with Exchange [...]</p><p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/04/finding-a-date-for-the-prom-with-etfs/">Finding A Date For The Prom With ETFs</a></p>]]></description>
			<content:encoded><![CDATA[<p>Do you remember what it was like to try to find a date for your High School prom? The guys worried about being rejected while the girls worried about not being asked! Finding that perfect combination of asking someone who wanted to be asked was the stuff of acne and drama.</p>
<p>Pairs trading with Exchange Traded Funds can also dance or doom depending on the combinations.</p>
<p>Past performance does not predict future performance and pairs trades can lose their affection for each other just like a Varsity Cheerleader and the Captain of the Football team.</p>
<p>Pairs are usually in two sections:</p>
<ul>
<li>       Pairs that tend to move in the same direction</li>
<li>       Pairs that tend to move in opposite directions</li>
</ul>
<p>An example of pairs that have shown movement in the same direction could be Gold (GLD) and Silver (SLV). If an investor thought that Gold was going to rise but didn’t want to over-allocate in one ETF, they could put part of a position in GLD and part in SLV.</p>
<p>An example of pairs that have shown opposite directional movement could be the S&amp;P 500 (SPY) and the U.S. Dollar. UDN is designed to gain value if the U.S. Dollar drops in value. In the past, when the U.S. Dollar has moved down, the S&amp;P 500 has increased in value. If an investor thought that the S&amp;P 500 was going to rise, they might take a long position in both the SPY and the UDN.</p>
<p>Keep in mind that there are other Exchange Traded Products on the market that offer exposure to a high correlation to a variety of markets and each has their unique perspectives and characteristics.  It is important to determine if they are appropriate for your personal portfolio.</p>
<p>Disclosure: Worth Financial Group Representatives may or may not hold a position in Equities and/or Exchange Traded Products mentioned.</p>
<p>Contact us if you would like to discuss your financial goals with a Worth Financial Group Representative.</p>
<p>Worth Financial Group – “Financial Advice Worth Talking About!”</p>
<p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/04/finding-a-date-for-the-prom-with-etfs/">Finding A Date For The Prom With ETFs</a></p>]]></content:encoded>
			<wfw:commentRss>http://worthfinancialgroup.com/2012/04/finding-a-date-for-the-prom-with-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thou Shall Not Covet Thy Neighbor’s GDP</title>
		<link>http://worthfinancialgroup.com/2012/04/thou-shall-not-covet-thy-neighbors-gdp/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thou-shall-not-covet-thy-neighbors-gdp</link>
		<comments>http://worthfinancialgroup.com/2012/04/thou-shall-not-covet-thy-neighbors-gdp/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:56:11 +0000</pubDate>
		<dc:creator>Worth Financial Group</dc:creator>
				<category><![CDATA[Worthwhile Views]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[ETNs]]></category>
		<category><![CDATA[ETPs]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Exchange Traded Products]]></category>
		<category><![CDATA[FXI]]></category>
		<category><![CDATA[GXC]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Portfolio Management]]></category>

		<guid isPermaLink="false">http://worthfinancialgroup.com/?p=1542</guid>
		<description><![CDATA[<p>A satire sitcom has come out this year poking fun at the ostentatious habits of a Dallas neighborhood. It seems to me on some scenes, that someone has done their homework! During the worst financial crisis since the Great Depression, it wasn’t all that uncommon to hear bemoaning about families having to severely cut back. [...]</p><p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/04/thou-shall-not-covet-thy-neighbors-gdp/">Thou Shall Not Covet Thy Neighbor’s GDP</a></p>]]></description>
			<content:encoded><![CDATA[<p>A satire sitcom has come out this year poking fun at the ostentatious habits of a Dallas neighborhood. It seems to me on some scenes, that someone has done their homework! During the worst financial crisis since the Great Depression, it wasn’t all that uncommon to hear bemoaning about families having to severely cut back. They, however, were referring to the maid coming in once a week instead of every day! My “tongue in cheek” reference is to point out that “good” times as well as “bad” times are all relative.</p>
<p>Here in the United States of America, real gross domestic product (GDP) increased 3.0 percent in the fourth quarter of 2011 after increasing 1.8 percent in the third quarter, according to estimates released on March 29, 2012 by the Bureau of Economic Analysis.  Many in the investing world perceived this to be good news.</p>
<p>Recently the Chinese announced their GDP and in its latest forecast the World Bank has cut its outlook for China from 8.4% to 8.2%. While this growth rate seems enviable, it is a 13-year low. That is what I mean by everything being “relative”!</p>
<p>Three Exchange Traded Funds that are designed to track indices in China include iShares FTSE China 25 Index Fund – FXI, iShares MSCI Hong Kong Index Fund – EWH, and SPDR S&amp;P China ETF – GXC.</p>
<p>Keep in mind that there are other Exchange Traded Products on the market that offer exposure to China and each has their unique perspectives and characteristics.  It is important to determine if they are appropriate for your personal portfolio.</p>
<p>Disclosure: Worth Financial Group Representatives may or may not hold a position in Equities and/or Exchange Traded Products mentioned.</p>
<p>Contact us if you would like to discuss your financial goals with a Worth Financial Group Representative.</p>
<p>Worth Financial Group – “Financial Advice Worth Talking About!”</p>
<p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/04/thou-shall-not-covet-thy-neighbors-gdp/">Thou Shall Not Covet Thy Neighbor’s GDP</a></p>]]></content:encoded>
			<wfw:commentRss>http://worthfinancialgroup.com/2012/04/thou-shall-not-covet-thy-neighbors-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The E-Street Band of ETFs</title>
		<link>http://worthfinancialgroup.com/2012/04/the-e-street-band-of-etfs/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-e-street-band-of-etfs</link>
		<comments>http://worthfinancialgroup.com/2012/04/the-e-street-band-of-etfs/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:04:45 +0000</pubDate>
		<dc:creator>Worth Financial Group</dc:creator>
				<category><![CDATA[Worthwhile Views]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[ETNs]]></category>
		<category><![CDATA[ETPs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Exchange Traded Products]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Portfolio Management]]></category>

		<guid isPermaLink="false">http://worthfinancialgroup.com/?p=1530</guid>
		<description><![CDATA[<p>The E Street Band has been rock musician Bruce Springsteen&#8217;s primary backing band since 1972. Many Baby Boomers may remember dancing to tunes such as Pink Cadillac and Born in the USA. While the markets are trying to determine if the Glory Days are over in equities, we will take a look at our own [...]</p><p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/04/the-e-street-band-of-etfs/">The E-Street Band of ETFs</a></p>]]></description>
			<content:encoded><![CDATA[<p>The E Street Band has been rock musician Bruce Springsteen&#8217;s primary backing band since 1972. Many Baby Boomers may remember dancing to tunes such as <em>Pink Cadillac</em> and <em>Born in the USA.</em></p>
<p>While the markets are trying to determine if the <em>Glory Days</em> are over in equities, we will take a look at our own “E” Street band of potential issues.</p>
<p>E – Europe – Spain and Portugal have put Europe back on the front page of the headlines. ETFs to watch could include the MCSI European ETF, VGK, which is designed to rise in value on positive news coming out of Europe. Proshares offers a leveraged, inverse ETF, EPV, which offers exposure to a potential increase in value if the European Index declines in value. Keep in mind that EPV is rebalanced daily and many prefer to leave leveraged, inverse ETFs to an experienced investor.</p>
<p>E – Earnings – This week is start of earnings season and all eyes will be on the bellwether companies. ETFs to watch may include IWB, iShares Russell 1000 Index Fund. If Apple continues to climb, the ETF QQQ which has held approximately 17% of Apple in the holdings may be worth watching.</p>
<p>E – Employment – Jobs, jobs, jobs or lack of them will continue to make headlines. If we see poor unemployment reports, the overall market can potentially get nervous. An ETF to watch may include SPY, which is designed to track the S&amp;P 500. One inverse ETF designed to rise in value if the S&amp;P 500 falls in value is the ProShares ETF, SH.</p>
<p>E – Easing – “QE 3” or easing by the Federal Reserve is off the table until it is back on the table! If a third round of quantitative easing makes an appearance many eyes will watch the ETF, TLT which tracks the Barclays Capital U.S. 20+ Year Treasury Bond Index.</p>
<p>So will the market be <em>Born To Run</em> or will it be <em>Dancing in the Dark</em>? It remains to be seen, but we will be actively evaluating our own “E” Street.</p>
<p>Keep in mind that there are other Exchange Traded Products on the market that offer exposure to a variety of markets and each has their unique perspectives and characteristics.  It is important to determine if they are appropriate for your personal portfolio.</p>
<p>Disclosure: Worth Financial Group Representatives may or may not hold a position in Equities and/or Exchange Traded Products mentioned.</p>
<p>Contact us if you would like to discuss your financial goals with a Worth Financial Group Representative.</p>
<p>Worth Financial Group – “Financial Advice Worth Talking About!”</p>
<p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/04/the-e-street-band-of-etfs/">The E-Street Band of ETFs</a></p>]]></content:encoded>
			<wfw:commentRss>http://worthfinancialgroup.com/2012/04/the-e-street-band-of-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Break for Exchange Traded Funds</title>
		<link>http://worthfinancialgroup.com/2012/04/spring-break-for-exchange-traded-funds/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-break-for-exchange-traded-funds</link>
		<comments>http://worthfinancialgroup.com/2012/04/spring-break-for-exchange-traded-funds/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:35:47 +0000</pubDate>
		<dc:creator>Worth Financial Group</dc:creator>
				<category><![CDATA[Worthwhile Views]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[ETNs]]></category>
		<category><![CDATA[ETPs]]></category>
		<category><![CDATA[EWW]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Exchange Traded Products]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Portfolio Management]]></category>

		<guid isPermaLink="false">http://worthfinancialgroup.com/?p=1525</guid>
		<description><![CDATA[<p>Were you one of the lucky people that went to Mexico for Spring Break to even out your tan? Positive signs have been noted in the economy in Mexico although there are still risks including drug violence. iShares MSCI Mexico Investable Market Index Fund (EWW) appears to be taking a walk on the beach as [...]</p><p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/04/spring-break-for-exchange-traded-funds/">Spring Break for Exchange Traded Funds</a></p>]]></description>
			<content:encoded><![CDATA[<p>Were you one of the lucky people that went to Mexico for Spring Break to even out your tan? Positive signs have been noted in the economy in Mexico although there are still risks including drug violence.</p>
<p>iShares MSCI Mexico Investable Market Index Fund (EWW) appears to be taking a walk on the beach as it has been steadily rising since the first of the year.  As it approaches the 52 week high, investors need to determine whether the fund will continue the momentum and break through to new highs or view it as resistance and pull back.</p>
<p>The Fund invests in sectors, such as consumer staples, telecommunication services, materials, and consumer discretionary which are common themes in emerging markets.</p>
<p>If you book a trip, walk on the beach, sip a Margarita, and try some guacamole all in the name of research in this ETF, feel free to give us a call and let us know what you think!</p>
<p>Keep in mind that there are other Exchange Traded Products on the market that offer exposure to the Mexico and each has their unique perspectives and characteristics.  It is important to determine if they are appropriate for your personal portfolio.</p>
<p>Disclosure: Worth Financial Group Representatives may or may not hold a position in Equities and/or Exchange Traded Products mentioned.</p>
<p>Contact us if you would like to discuss your financial goals with a Worth Financial Group Representative.</p>
<p>Worth Financial Group – “Financial Advice Worth Talking About!”</p>
<p>&nbsp;</p>
<p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/04/spring-break-for-exchange-traded-funds/">Spring Break for Exchange Traded Funds</a></p>]]></content:encoded>
			<wfw:commentRss>http://worthfinancialgroup.com/2012/04/spring-break-for-exchange-traded-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Traded Products for Those That Like to Eat!</title>
		<link>http://worthfinancialgroup.com/2012/03/exchange-traded-products-for-those-that-like-to-eat/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exchange-traded-products-for-those-that-like-to-eat</link>
		<comments>http://worthfinancialgroup.com/2012/03/exchange-traded-products-for-those-that-like-to-eat/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:09:36 +0000</pubDate>
		<dc:creator>Worth Financial Group</dc:creator>
				<category><![CDATA[Worthwhile Views]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[ETNs]]></category>
		<category><![CDATA[ETPs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Exchange Traded Products]]></category>
		<category><![CDATA[FUD]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Portfolio Management]]></category>

		<guid isPermaLink="false">http://worthfinancialgroup.com/?p=1517</guid>
		<description><![CDATA[<p>The most popular New Year’s resolution has to do with losing weight. Gyms are packed during January and the faithful and loyal exercise participants are forced once again to wait in line for the chance to run on a motorized machine that leads to nowhere. By March, the gyms return to accommodating only the hard [...]</p><p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/03/exchange-traded-products-for-those-that-like-to-eat/">Exchange Traded Products for Those That Like to Eat!</a></p>]]></description>
			<content:encoded><![CDATA[<p>The most popular New Year’s resolution has to do with losing weight. Gyms are packed during January and the faithful and loyal exercise participants are forced once again to wait in line for the chance to run on a motorized machine that leads to nowhere. By March, the gyms return to accommodating only the hard core enthusiasts. Meanwhile, magazines are filled with the latest diets and television commercials parade a myriad of weight loss solutions.</p>
<p>We all need food to live and making the correct food choices can be difficult. There are certainly areas of the globe that must deal with a shortage of food rather than abundance but the central theme is that we all need food!</p>
<p>The ETN with the symbol FUD tracks UBS Bloomberg CMCI Food Index Total Return. It measures the collateralized returns from a basket of 11 futures contracts from the agricultural and livestock sectors. The commodity futures contracts are diversified across three constant maturities from three months up to one year.  Another fund that is intended to reflect the performance of the agricultural sector is the PowerShares DB Agriculture Fund with the symbol DBA. Both funds are listed in the Agriculture Commodity sector.</p>
<p>Whether you are running on a treadmill to work off your last meal or driving through the fast food line to take in your next meal, it is interesting to think about the agriculture products that go into our food.</p>
<p>Keep in mind that there are other Exchange Traded Products on the market that offer exposure to the agriculture markets and each has their unique perspectives and characteristics.  It is important to determine if they are appropriate for your personal portfolio.</p>
<p>Disclosure: Worth Financial Group Representatives may or may not hold a position in Equities and/or Exchange Traded Products mentioned.</p>
<p>Contact us if you would like to discuss your financial goals with a Worth Financial Group Representative.</p>
<p>Worth Financial Group – “Financial Advice Worth Talking About!”</p>
<p>This is a post from Worth Financial Group:  <a href="http://worthfinancialgroup.com/2012/03/exchange-traded-products-for-those-that-like-to-eat/">Exchange Traded Products for Those That Like to Eat!</a></p>]]></content:encoded>
			<wfw:commentRss>http://worthfinancialgroup.com/2012/03/exchange-traded-products-for-those-that-like-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Traded Products For Couch Potatoes</title>
		<link>http://worthfinancialgroup.com/2012/03/exchange-traded-products-for-couch-potatoes/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exchange-traded-products-for-couch-potatoes</link>
